GWEIKE GKS-6012T2 Tube laser
Product specifications
| Tube and Profile Lasers | Testing method | ||
|---|---|---|---|
| Laser power (kW) | 1.5 Till 3 | ||
| Max. rotation speed | 200 r/min | ||
| Number of chucks | 2 | ||
| Maximum loading length | 6 mtr, 9 mtr | ||

Technical specifications – T2 Series
| Specification | GKS‑6012T2 | GKS‑6016T2 |
|---|---|---|
| Machine models | GKS‑6012T2 | GKS‑6016T2 |
| Laser power | 1500W – 3000W | 1500W – 3000W |
| Tube diameter | Round Ø10–120 mm Square ▢10–120 mm | Round Ø10–160 mm Square ▢10–160 mm |
| Chuck rotation speed | 200 r/min | 140 r/min |
| Effective cutting length | 6500 mm | 6500 mm |
| Maximum tube weight | 80 kg | 80 kg |
| Chuck type | 120 Pneumatic chuck | 160 Pneumatic chuck |
| Bevel head | Optional, −45° tot +45° | Optional, −45° tot +45° |
| Minimum remaining length | ≤100 mm | ≤100 mm |
| Power supply | 3 × 380V, 50Hz | 3 × 380V, 50Hz |
Professional pneumatic chuck
High-precision pneumatic chuck with four-jaw automatic centering ensures stable clamping without damaging the workpiece.
Higher efficiency
Maximum chuck speed of up to 150 revolutions per minute, contributing to higher productivity and improved profitability.
Optional equipment

Semi-automatic loading and unloading system

Fully automatic loading and unloading system

Synchronised moving discharge table
Universal for various tube types
High-precision fiber tube laser cutting system designed for maximum efficiency and accuracy across a wide range of tube geometries.

Samples

















